Ryan Pulock
Ryan Pulock
Born: October 6, 1994
Dauphin, MB
Position: D
Height: 6'1"
Weight: 213
Shoot/Catch: Right
Career: 2010-2016
Major league statistics
Ryan Pulock scored 103 goals and recorded 207 assists in his 424-game career with the Brandon Wheat Kings and Bridgeport Sound Tigers. He began playing during the 2010 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | WHL | Brandon Wheat Kings | 63 | 8 | 34 | 42 | 4 | +2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | WHL | Brandon Wheat Kings | 71 | 19 | 41 | 60 | 20 | +33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | WHL | Brandon Wheat Kings | 61 | 14 | 31 | 45 | 22 | -7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Bridgeport Sound Tigers | 3 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2013-14 | WHL | Brandon Wheat Kings | 66 | 23 | 40 | 63 | 18 | -4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Bridgeport Sound Tigers | 54 | 17 | 12 | 29 | 6 | -6 | 13 | 0 | 0 | 0 | 0 | 0 | 134 | 12.7 |
2015-16 | AHL | Bridgeport Sound Tigers | 51 | 7 | 17 | 24 | 12 | +6 | 4 | 0 | 0 | 0 | 0 | 0 | 93 | 7.5 |
2016-17 | AHL | Bridgeport Sound Tigers | 55 | 15 | 31 | 46 | 18 | +10 | 5 | 0 | 0 | 0 | 0 | 0 | 141 | 10.6 |
Totals | 424 | 103 | 207 | 310 | 102 | 33 | 54 | 0 | 0 | 0 | 0 | 0 | 369 | 27.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | WHL | Brandon Wheat Kings | 6 | 2 | 4 | 6 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | WHL | Brandon Wheat Kings | 9 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | WHL | Brandon Wheat Kings | 9 | 2 | 2 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 7 | 8 | 15 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |